Product Details:
Engine Power | 40 HP |
Brand | John Deere |
Number Of Gears | 8 F + 4 R |
Wheel Drive | 2 WD |
Number Of Cylinders | 3 Cylinder |
Transmission Type | Fully Constant Mesh |
Lifting Capacity | 2100rpm |
Model Name/Number | jhon deere 5105d 40hp 2wd |
Clutch Type | Single Plate Clutch |
Country of Origin | Made in India |
Product Details:
Engine Power | 55 HP |
Brand | John Deere |
Number Of Gears | 12 F + 3 R |
Wheel Drive | 4 WD |
Number Of Cylinders | 3 Cylinder |
Transmission Type | Fully Constant Mesh |
Lifting Capacity | 57HP |
Model Name/Number | 5310 57HP |
Clutch Type | Dual Plate Clutch |
Country of Origin | Made in India |
Product Details:
Engine Power | 50 HP |
Brand | John Deere |
Number Of Gears | 8 F + 4 R |
Wheel Drive | 4 WD |
Number Of Cylinders | 3 Cylinder |
Lifting Capacity | 50HP 2100RPM |
Model Name/Number | 5050D 50HP |
Clutch Type | Dual Plate Clutch |
Product Details:
Brand | John Deere |
Number Of Gears | 12 F + 3 R |
Wheel Drive | 4 WD |
Number Of Cylinders | 3 Cylinder |
Transmission Type | Fully Constant Mesh |
Lifting Capacity | 200KGF |
Model Name/Number | JOHN DEERE 5210 50HP |
Clutch Type | Dual Plate Clutch |
Country of Origin | Made in India |
Engine Power | 40 HP |
Product Details:
Engine Power | 75 HP |
Number Of Cylinders | 4 Cylinder |
Number Of Gears | 8 F + 3 R |
Wheel Drive | 4 WD |
Transmission Type | Fully Constant Mesh |
Brand | John Deere |
Lifting Capacity | 4.5L |
Clutch Type | Dual Plate Clutch |
Country of Origin | Made in India |